FROM THE MOMENT YOU START DEPOSIT, EVERYTIME COUNTS!
You will earn reward points that can be converted into free bonus cash as you climb the VIP ladder. Start earning bonus points today, and reap the many benefits that come with each new VIP status.





BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | ||||
UPGRADING BONUS | - | ||||
DAILY WITHDRAWAL LIMIT | USD 15,000 | ||||
DAILY WITHDRAWAL COUNTS | 3 | ||||
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | - | ||||
DAILY TURNOVER REBATE | |||||
SPORTS | 0.35% | ||||
LIVE CASINO TABLES | 0.35% | ||||
SLOT GAMES | 0.50% | ||||
DAILY REBATE AMOUNT | USD 288 | ||||
WEEKLY CASHBACK | 5%-10% | ||||
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | - | ||||
- | LIFETIME |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | ||||
UPGRADING BONUS | USD 58 | ||||
DAILY WITHDRAWAL LIMIT | USD 20,000 | ||||
DAILY WITHDRAWAL COUNTS | 3 | ||||
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | - | ||||
DAILY TURNOVER REBATE | |||||
SPORTS | 0.35% | ||||
LIVE CASINO TABLES | 0.35% | ||||
SLOT GAMES | 0.60% | ||||
DAILY REBATE AMOUNT | USD 388 | ||||
WEEKLY CASHBACK | 5%-10% | ||||
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | USD 50,000 | ||||
MEMBERSHIP MAINTENANCE | LIFETIME |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | ||||
UPGRADING BONUS | USD 138 | ||||
DAILY WITHDRAWAL LIMIT | USD 30,000 | ||||
DAILY WITHDRAWAL COUNTS | 3 | ||||
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | YES | ||||
DAILY TURNOVER REBATE | |||||
SPORTS | 0.50% | ||||
LIVE CASINO TABLES | 0.50% | ||||
SLOT GAMES | 0.80% | ||||
DAILY REBATE AMOUNT | USD 588 | ||||
WEEKLY CASHBACK | 5%-10% | ||||
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | USD 350,000 | ||||
MEMBERSHIP MAINTENANCE | LIFETIME |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | YES | ||||
UPGRADING BONUS | USD 338 | ||||
DAILY WITHDRAWAL LIMIT |
USD 50,000 |
||||
DAILY WITHDRAWAL COUNTS | 5 | ||||
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | YES | ||||
DAILY TURNOVER REBATE | |||||
SPORTS | 0.80% | ||||
LIVE CASINO TABLES | 0.60% | ||||
SLOT GAMES | 0.90% | ||||
DAILY REBATE AMOUNT | USD 888 | ||||
WEEKLY CASHBACK | 5%-10% | ||||
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | USD 800,000 | ||||
MEMBERSHIP MAINTENANCE | LIFETIME |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | YES | ||||
UPGRADING BONUS | TBC | ||||
DAILY WITHDRAWAL LIMIT | TBC | ||||
DAILY WITHDRAWAL COUNTS | TBC | ||||
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | YES | ||||
DAILY TURNOVER REBATE | |||||
SPORTS | 1.00% | ||||
CASINO | 0.80% | ||||
SLOTS | 1.00% | ||||
DAILY REBATE AMOUNT | USD 1,388 | ||||
WEEKLY CASHBACK | 5%-10% | ||||
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | INVITATION ONLY | ||||
MEMBERSHIP MAINTENANCE | LIFETIME |