VIP | ![]() |
![]() |
![]() |
![]() |
![]() |
Classic | Bronze | Silver | Gold | Platinum | |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | - | - | YES | YES |
UPGRADING BONUS | - | USD 58 | USD 138 | USD 338 | TBC |
DAILY WITHDRAWAL LIMIT | USD 15,000 | USD 20,000 | USD 30,000 | USD 50,000 | TBC |
DAILY WITHDRAWAL COUNTS | 3 | 3 | 3 | 5 | TBC |
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | - | - | YES | YES | YES |
DAILY TURNOVER REBATE | |||||
SPORTSBOOK | 0.35% | 0.35% | 0.50% | 0.80% | 1.00% |
LIVE CASINO TABLES | 0.35% | 0.35% | 0.50% | 0.60% | 0.80% |
SLOT GAMES | 0.50% | 0.60% | 0.80% | 0.90% | 1.00% |
DAILY REBATE AMOUNT | USD 288 | USD 388 | USD 588 | USD 888 | USD 1,388 |
WEEKLY CASHBACK | 5%-10% | 5%-10% | 5%-10% | 5%-10% | 5%-10% |
VIP UPGRADE | |||||
LIFETIME TOTAL DEPOSIT AMOUNT | - | USD 50,000 | USD 350,000 | USD 800,000 | INVITATION ONLY |
MEMBERSHIP MAINTENANCE | - | LIFETIME | LIFETIME | LIFETIME | LIFETIME |
LAST UPDATED TIME: (08-10-2021) |